Bambu Lab Hotend - A1 Series
Bambu Lab Hotend - A1 Series - 0.4mm Hardened Steel is on backorder and will be shipped as soon as it becomes available in stock.
3D Republika se trudi da cene, fotografije i opisi artikala budu što tačniji i kompletniji, ali ne može da garantuje da su svi navedeni podaci apsolutno ispravni. Artikli predstavljeni na sajtu deo su naše ponude, ali se može desiti da pojedini proizvodi trenutno nisu dostupni. Sve cene su izražene sa uračunatim PDV‑om.
The special design of the hotend heating switch allows easy separation of the thermal and electronic components of the hotend. In addition, the magnetic block installed on the hotend cooler enables quick and precise fixing of the hotend to its exact mounting position. This feature improves quick-change convenience, allowing for easy hotend removal and installation.
Please ensure the hotend has cooled down before replacing and avoid touching the heating block (bottom of the hotend) to prevent the risk of burns.
0.2 mm nozzle - Optimal print fineness
- A smaller diameter extrudes thin filaments
- High resolution on the horizontal print surface
0.6 mm and 0.8 mm nozzle - Faster printing speed
- A larger diameter extrudes more filaments per second, resulting in faster printing
| Nozzle size | Usage scenarios | Common use |
|---|---|---|
| 0.2 mm nozzle | Perfect for small and complex models, with precision worth the wait | Miniature models, complex logos, text, molds |
| 0.4 mm nozzle | Ideal for everyday use with the perfect balance of speed and quality | Toys, mechanical parts, decorative objects |
| 0.6 mm nozzle | Faster speeds and the ability to print high-performance filaments, with a slight reduction in resolution | Large structural parts, functional household parts, industrial or engineering parts, high strength models |
| 0.8 mm nozzle | Faster speeds and the ability to print high-performance filaments, with a slight reduction in resolution | Large structural parts, functional household parts, industrial or engineering parts, high strength models |
Filament compatibility
| Material | 0.2 mm nozzle | 0.4 mm nozzle | 0.6 mm nozzle | 0.8 mm nozzle | Need hardened steel? |
|---|---|---|---|---|---|
| PLA General | YES | YES | YES | YES | Optional |
| PLA Sparkle | *①NO | YES | YES | YES | Optional |
| PLA Marble | *①NO | YES | YES | YES | Optional |
| Wood/Stone/Metal filled with PLA | *①NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *①NO | YES | YES | YES | Optional |
| TPU | *①NO | YES | YES | YES | Optional |
| Bamboo PLA-CF | *①NO | *②Recommended | YES | YES | Required |
| Bamboo PETG-CF | *①NO | *②Recommended | YES | YES | Required |
| Bamboo PAHT-CF | *①NO | YES | *③Recommended | YES | Required |
| Bamboo PET-CF | *①NO | YES | *③Recommended | YES | Required |
| CF/GF filaments from other brands | *①NO | Not recommended | YES | YES | Required |
Note:
*① Filaments with carbon fiber, glass fiber, metal or other inorganic particles tend to clog the 0.2 mm nozzle.
*② Bambu PLA-CF and Bambu PETG-CF have been extensively tested and proven to have a low risk of clogging when printed with a 0.4mm hardened steel nozzle, while achieving higher print quality.
*③ For general carbon fiber or glass fiber filaments such as Bambu PAHT-CF and PET-CF, it is recommended to use a 0.6mm hardened steel nozzle to minimize the risk of clogging and wear.
Learn more about filament compatibility on the Bambu Lab Wiki.
Learn more about replacing a nozzle hotend on the Bambu Lab Wiki.
In the box
- Hotend with nozzle
Compatibility
A1 series
Product specifications
| Specification | Details |
|---|---|
| Max. printing temperature | 320℃ |
| Length | 47.3 mm |
| Package weight | 30 g |
| Package size | 60*60*30mm |




