Na fotografijama proizvoda prikazan je 3D štampač i drugi uređaji sa dodatnim materijalima radi ilustracije upotrebe. Filamenti, rezini i prahovi nisu uključeni u cenu uređaja i kupuju se odvojeno. Pogledajte našu ponudu AzureFilm filamenata, Formlabs rezina i prahova i Bambu Lab delova kako biste kompletirali svoj sistem za 3D štampu.
A display module with an LCD screen and physical control keys is used to display print parameters and control the printer.
Compatibility
Exclusively for the P1 series
Installation
More information on screen replacement for the P1 series can be found on the Bambu Lab Wiki .
Product specification
| LCD screen type | FSTN / Negative / Transmissive |
| Module consumption | 2.45 mW @ 3.3V |
| Recommended viewing angle | 12:00 |
| Backlight type | LED |
| Viewing area (W×H) | 67.6 × 23.19 mm |
| Active area (W×H) | 66.6 × 22.19 mm |
| Operating temperature | -20 ~ 70℃ |
| Humidity | Max. 90% RH @ 60℃ |
| Number of points | 192 × 64 |
| Contrast ratio | Cr = 50 (typical) |
| Lighting uniformity | At least 70% |
| Surface brightness | Typically 80 cd/m² |
| Viewing angle range | Typically 35° |
| Color | Gray |
| Packaging dimensions | 145 × 100 × 55 mm |
| Package weight | 900 grams |
